
by SEG Warehouse
sales@whyseg.com
Build Sheet
13' × 13' × 4' H
1 Parts to pull
| SKU | Description | Qty | Pulled |
|---|---|---|---|
| Tubes | |||
| RT150-43 | Aluminum Round Tube 43" Long · nominal 4′ support post | 8 | |
| RT200-45 | 2" Aluminum Round Tube 45" Long · nominal 4′ section | 20 | |
| RT200-57 | 2" Aluminum Round Tube 57" Long · nominal 5′ section | 8 | |
| Connectors | |||
| HW-RT150-TA | 1.50" Tube to 2.00" Tube Threaded Adapter | 16 | |
| HW-RT200-C3W | 2" Round Tube 3-way Corner Connector | 8 | |
| HW-RT200-S180 | 2" Round Tube Straight Splicer | 16 | |
| Fasteners | |||
| HW-1420-0075-EB | ¼"-20 Eyebolt .75" Long | 4 | |
| HW-1420-0125-TS | ¼"-20 Thumb Screw 1.25" Long | 48 | |
| HW-1420-0150-FH | ¼"-20 Flat Head Screw 1.50" Long | 24 | |
| HW-1420-0250-BH | ¼"-20 Button Head Screw 2.50" Long | 8 | |
| HW-1420-0250-EB | ¼"-20 Eyebolt 2.50" Long | 8 | |
| HW-1420-BN | ¼"-20 Threaded Barrel Nut | 72 | |
2 Frame
Swipe the drawing to see the full side.
13′ per side4′ high2 mid posts per side
3 Parts key




RT200-454′ RT200RT200-575′ RT200RT150-434′ RT150 mid post
4 Build order
- Build the top frame.
- Build the bottom frame.
- Add the vertical RT200 pieces.
- Add the RT150 mid posts.
- Square the frame and tighten every connection.
- Add printed graphics/panels.